|
|
| D u b a i N e w s l e t t e r | |
| 1 - 31 August 2010 ad / 20 Shaban - 21 Ramadan 1431 ah |
Contents
| News and Events | Arrivals And Departures | 'Marhaba' | 'Ma Is Salaama' | ||
| Outpost Dubai | Focal Point | Lunches round the World | Cultural Awareness | Little Shells | |
| Diary | This Month | Coming Up | |||
| Did You Know...? | |||||
| Money | Stats | Currency Exchange | Shell Share Price | Oil Price | |
| Savings | The Entertainer | Time Out City Card | Spectrum On One | ||
| Weather | Locally | Review | Forecast | ||
| Elsewhere | Review | ||||
| Cultural Awareness | Islam | Calendar | Prayer Timings | Events 2010 | |
| Classifieds | For Sale | ||||
| Outpost | Outpost Dubai | Newsletter Archive | |||
| Global Outpost Services | Destinations Magazine | ||||
| Small Print |
News
Arrivals & Departures
'Marhaba' |
'Ma Is-Salaama' |
| Details deleted from web version | Details deleted from web version |
Details provided by Crown Relocations and Shell HR in The Hague
Outpost News & Events
Diary
This month
If you know of, are involved in, an event and want it included in next month's diary, please send the details to us.
For further details about an event, click on the (www) link.
| Sunday | 1 | ||
|---|---|---|---|
| Monday | 2 | ||
| Tuesday | 3 | ||
| Wednesday | 4 | ||
| Thursday | 5 | ||
| Friday | 6 | ||
| Saturday | 7 | Final day of Dubai Summer Surprises | |
| Sunday | 8 | ||
| Monday | 9 | ||
| Tuesday | 10 | ||
| Wednesday | 11 | Expected start of Ramadan |
|
| Thursday | 12 | ||
| Friday | 13 | ||
| Saturday | 14 | ||
| Sunday | 15 | ||
| Monday | 16 | ||
| Tuesday | 17 | ||
| Wednesday | 18 | ||
| Thursday | 19 | ||
| Friday | 20 | ||
| Saturday | 21 | Retail: 20% reductions at The Organic Foods & Cafe |
|
| Sunday | 22 | ||
| Monday | 23 | ||
| Tuesday | 24 | ||
| Wednesday | 25 | ||
| Thursday | 26 | ||
| Friday | 27 | ||
| Saturday | 28 | ||
| Sunday | 29 | ||
| Monday | 30 | ||
| Tuesday | 31 |
Sources include: Wikipedia , BBC Sport , Bank-holidays.com ,Time Out Tickets , DUCTAC , Madinat Theatre, Dubai Concert Committee , Dubai Culture Authority , Alliance Francaise
Coming Up
| September | |||
|---|---|---|---|
| Friday 10th | Eid Al Fitr (Breaking the Fast)* | ||
| October | |||
| Saturday 16th - Saturday 23rd | GITEX Electronics Expo 2010 | www.gitexshopperdubai.com | |
| November | |||
| Friday 12th - Sunday 14th | Formula 1 Grand Prix (Abu Dhabi) | www.yasmarinacircuit.ae | |
| Wednesday 17th* | Eid Ul-Adha (Festival of Sacrifice) | ||
| Thursday 25th - Sunday 28th | Race to Dubai (Golf) | www.dubaiworldchampionship.com | |
| Dubai Sound City | www.dubaisoundcity.com | ||
| December | |||
| Thursday 2nd | UAE National Day (Independence from UK,1971) | ||
| Thursday 2nd - Saturday 4th | Rugby 7's Series | www.dubairugby7s.com | |
| Monday 6th - Saturday 11th | Ladies Open (Golf) | www.dubailadiesmasters.com | |
| Tuesday 7th* | Al Hijira (Islamic New Year's Day - 1432) | ||
| Sunday 12th - Sunday 19th | Film Festival (DIFF) | www.dubaifilmfest.com | |
| Thursday 16th* | Ashura (Commem. Prophet's grandson) | ||
| 2011 | |||
| January | |||
| Tuesday 4th | Anniversary Sheikh Mohammed's Ascension | ||
| Friday 21st | Marathon | www.dubaimarathon.org | |
| Dubai Shopping Festival (DSF) | |||
| February | |||
| Tuesday 1st - Friday 18th | Jazz Festival | www.dubaijazzfest.com | |
| Thursday 10th - Saturday 12th | Gulf Bike Festival | www.gulfbikeexpo.com | |
| Tuesday 15th* | Milad un Nabi (Birthday of the Prophet Muhammad (pbuh))** | ||
| Dubai Tennis Open | www.dubaitennischampionships.com | ||
| Desert Classic (Golf) | www.dubaidesertclassic.com | ||
| Pet Show | |||
| March | |||
| Tuesday 1st - Sunday 5th | International Boat Show | www.boatshowdubai.com | |
| Wednesday 2nd - Friday 11th | Threadneedle Dubai Gold Cup (Polo) | www.dubaipologoldcup.com | |
| Tueday 8th - Saturday 12th | Festival of Literature | www.eaifl.com | |
| Wednesday 16th - Saturday 19th | Art Dubai Fair | www.artdubai.ae | |
| World Cup (Horse Racing) | www.dubaiworldcup.com | ||
| Taste of Dubai | www.tasteofdubaifestival.com | ||
| August | |||
| Monday 1st* | Ramadan | ||
| November | |||
| Sunday 13th - Thursday 17th | Air Show | dubaiairshow.aero | |
*subject to confirmation
**Shia Muslims celebrate the Prophet's birthday 5 days later
Note that because the Muslim calendar is lunar-based,Islamic events commence the evening of the previous day
Did You Know...?
|
|
Money
Stats
Currency Exchange
This table is an average of the exchange rates announced each day during the calendar month.
This table uses mid-market data (ie the average of the "buy' and "sell" prices").
All figures rounded to nearest second decimal place.
Source: www.oanda.com
Shell Share Price
Shell shares are traded on the Amsterdam, London and New York stock exchanges.
Class 'A' shares are subject to Dutch withholding tax, unlike Class 'B' shares. For full details, refer to Shell Investor website.
Prices shown are closing prices on final trading day of the month.
Source: www.google.com/finance .
Oil Price
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 77.12 | 74.78 | 79.30 | 84.18 | ||||||||
| 2009 | 43.91 | 41.76 | 46.95 | 50.28 | 58.10 | 69.13 | 64.65 | 71.63 | 68.38 | 74.08 | 77.56 | 74.88 |
| 2008 | 90.82 | 93.75 | 101.84 | 109.05 | 122.77 | 131.52 | 132.55 | 114.57 | 99.29 | 72.69 | 54.04 | 41.53 |
| 2007 | 53.40 | 57.58 | 60.60 | 65.10 | 65.10 | 68.19 | 73.67 | 70.13 | 76.91 | 82.15 | 91.27 | 89.43 |
| 2006 | 62.36 | 59.71 | 60.93 | 68.00 | 68.61 | 69.29 | 72.51 | 71.81 | 61.97 | 57.95 | 58.13 | 61.00 |
| 2005 | 42.89 | 44.56 | 50.93 | 50.64 | 47.81 | 53.89 | 56.37 | 61.87 | 61.65 | 58.19 | 54.98 | 56.47 |
| 2004 | 31.40 | 31.32 | 33.67 | 33.71 | 37.63 | 65.54 | 37.93 | 42.08 | 41.65 | 46.87 | 42.23 | 39.09 |
The simple averages of UK Brent, West Texas Intermediate and Dubai prices.
One barrel of oil is equivalent to approximately 42 US gallons or 25 Imperial gallons or 159 (metric) litres.
Source: IMF (Monthly Data File, col AJ)
Savings
![]() |
The EntertainerJuly's special offers include: |
Spectrum On One, Fairmont Hotel - 50% off food and beverage Click picture above to enlarge (web version only) |
![]() |
The Time Out Dubai City Card Various discounts available at restaurants and spas around the city, for example: |
Weather
Locally
Review
| The hottest temperature in Dubai so far this year was reached on Sunday 11 July when a high of 48°C was recorded at 12pm. Friday 14 July had the highest average temperature across the day of 40°C. Just 3 days of the month were designated 'Sunny & Clear' | |
| So far in 2010, Dubai has experienced 8 days when it has rained. The last occasion was 19 April.* |
| Jul 2010 |
Jun 2010 |
May 2010 |
Apr 2010 |
Mar 2010 |
Feb 2010 |
Jan 2009 |
Dec 2009 |
Nov 2009 |
Oct 2009 |
Sep 2009 |
Aug 2009 |
Jul 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Maximum Temp | 42°C | 40°C | 39°C | 33°C | 30°C | 26°C | 24°C | 25°C | 30°C | 35°C | 38°C | 40°C | 39°C |
| Average Mean Temp | 37°C | 35°C | 32°C | 29°C | 25°C | 22°C | 20°C | 25°C | 26°C | 30°C | 33°C | 36°C | 35°C |
| Average Minimum Temp | 32°C | 30°C | 24°C | 24°C | 20°C | 18°C | 16°C | 18°C | 22°C | 26°C | 30°C | 32°C | 31°C |
| Average Wind Speed | 10 km/h | 14 km/h | 7 km/h | 12 km/h | 10 km/h | 8 km/h | 10 km/h | 7 km/h | 7 km/h | 11 km/h | 10 km/h | 9 km/h | 10 km/h |
| Average Humidity | 51% |
43% |
46% |
48% |
48% |
55% |
63% |
62% |
56% |
53% |
50% |
47% |
56% |
* Rain days: 01,02 & 11 January, 6 & 27 February, 2 March, 14 & 19 April
The averages are of all the days in that particular calendar month.
Measurements are recorded at the weather station in Nad Al Sheba
Source: www.weatherunderground.com
Forecast
| Conditions during August are similar to those experienced in July in terms of temperature and humidity. During the summer as the sea surface temperature rises, the Gulf increasingly becomes a prolific source of water vapour. Afternoon sea breezes bring this warm, humid air to coastal areas and can produce some of the years most uncomfortable conditions. The risk of summer storms persists and although most frequent over the mountains can occasionally affect coastal areas. Inland desert areas, have a rather different climate, although summer maximum temperatures in the desert are frequently higher than those on the coast the mean humidity is up to 20% lower than coastal areas. This produces rather more comfortable conditions and is the reason that, prior to the prevalence of air conditioning, many local families would spend the summer months away from the coast. Mean sea temperatures are around 33°C but have been recorded as high as 35°C. | Average Maximum Temperature | = | 41°C |
| Average Minimum Temperature | = | 30°C | |
| Average Rainfall | = | 0.0mm | |
| Average Number days Rainfall | = | 0.5 | |
| Sunshine Hours Per Day | = | 10.5 | |
| Average Sea Temperature | = | 33°C | |
| Average Humidity (August 2009) | = | 47% |
Source: Dubai Meteorological Office
Elsewhere
Review for July
| Average Maximum Temp | Average Mean Temp | Average Minimum Temp | Sunny, Clear Days | Rain Days | Average Humidity | |
|---|---|---|---|---|---|---|
| Aberdeen, Scotland | 17°C | 13°C | 9°C | - | 5 | 78% |
| Almaty, Kazakhstan | 29°C | 23°C | 18°C | 3 | 12 | 33% |
| Basrah, Iraq | 45°C | 38°C | 30°C | 26 | - | 27% |
| Doha, Qatar | 42°C | 37°C | 33°C | 12 | - | 39% |
| The Hague, Netherlands | 22°C | 18°C | 14°C | - | 21 | 73% |
| Muscat, Oman | 36°C | 33°C | 30°C | 26 | - | 64% |
Source: www.weatherunderground.com for Aberdeen, Almaty, Basrah, Doha, The Hague, Muscat,
Cultural Awareness
Islam
Calendar
| August 2010 | ||||||||||||||||||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Shaban 1431 | Ramadan 1431 | |||||||||||||||||||||||||||||
| Ah | It | Th | Ar | Kh | Ju | Sa | Ah | It | Th | Ar | Kh | Ju | Sa | Ah | It | Th | Ar | Kh | Ju | Sa | Ah | It | Th | Ar | Kh | Ju | Sa | Ah | It | Th |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
Ah - al-ahad, It - al-ithnayn, Th - ath-thalatha, Ar - al-arbia, Kh - al-khamees, Ju - al-jumah, Sa - al-sabat
The Muslim calendar is lunar-based. The Julien calendar is solar-based.
Source: Wikipedia (quoting Oxford Islamic Studies )
Prayer Timings
| Fajr Morning |
Shorook Sunrise |
Dhuhr Noon |
Asr Late Afternoon |
Maghrib Evening |
Isha Night | |
|---|---|---|---|---|---|---|
| 1 August/ 20 Shaban |
04:26 | 05:46 | 12:30 | 15:56 | 19:07 | 20:37 |
| 31 August/ 20 Ramadan |
04:40 | 06:00 | 12:24 | 15:53 | 18:40 | 20:10 |
Source: Dubai Islamic Affairs Department
Events 2010
| 27 February | Milad un Nabi (Sunni) | Birthday of the Prophet Muhammad [pbuh] |
|---|---|---|
| 3 March | Milad un Nabi (Shia) | Birthday of the Prophet Muhammad [pbuh] |
| 11 August | Ramadan | The start of a month of fasting |
| 10 September | Eid-Ul-Fitr | A celebration to mark the end of Ramadan and thank Allah for His help with the month-long act of self-control. |
| 17 November | Eid-Ul Adha | Festival of Sacrifice marking the day after Arafat. The Day of Arafat is the most important day in the Hajj ritual. This is a four day holiday |
| 7 December | Al-Hijira | Islamic New Year. Marks the migration of the Prophet Mohammad [pbuh] and his followers from Mecca to Medina |
| 16 December | Ashura | Islamic holy day observed on the 10th of the Islamic month of Muharram. Shi'ite Muslims regard it as a major festival marking the martydom of the Prophet's grandson, Hussein.. |
All dates subject to confirmation
Source: BBC Religion and Ethics
Classifieds
To enlarge the pictures below, go to the newsletter online and click on the photos
For Sale
BMW 335i
| For Sale – 150,000 AED Very low mileage (17,000kms) BMW 335i , August 2008. Still under warranty, free service etc. Very good condition. Contact: Ian Rogers Ian.rogers@shell.com Mobile: 050 633 9160 Office: 040 405 4627 |
Various Household
AED 400 |
AED 5,500 |
AED 200 |
AED 500 |
AED 600 |
AED 700 |
Sofa cum Queen Bed AED 4,000 |
PLUS 4 burner Whirlpool Gas Stove (White) AED 900 5kg Whirlpool washing machine / 3kg dryer (White) AED 1,200 Panasonic Microwave/Oven Grill (White) AED 400 |
Furniture available from July to 1st week of September Please Contact: Adhil Jaouhari adhil.joouhari@shell.com Mobile: 050 552 4965 |
Toyota Camry
| 2007 model, fully automatic, excellent condition, agency maintained with full service history, single owner @ AED50,000 Car available from July to 1st week of September Please Contact: Adhil Jaouhari adhil.joouhari@shell.com Mobile: 050 552 4965 |
Outpost Dubai
Newsletter Archive
You can find webpage versionsof this year's newsletters by clicking on the links below.
Please note that personal items (such as staff transfers and personal contact details) have been removed.
| January | February | March | April | May | June | |
| July | August | September | October | November | December |
Destinations Magazine
Small Print
You have received this email because you are subscribed to the Outpost Dubai distribution list.
Our monthly newsletter is available to anyone working for, or connected with, Shell in Dubai.
To remove your details, please email outpostdubai@shell.com and request to "Unsubscribe" in the Subject field.
This e-newsletter has NOT been formatted for printing. You need to be online to view the contents of this email.
© 2009-2010 Steve Taylor
The Outpost Dubai Newsletter is designed, researched, compiled, edited, produced and distributed by Steve Taylor for Outpost Dubai.
This newsletter is distributed to 455 subscribers in Dubai and to the Outpost offices in The Hague, Oman, Abu Dhabi and Qatar.
Copyright for some content lies with the referenced sources.Outpost Dubai is part of Global Outpost Services, the expatriate support network for Shell staff and families.


Little Shells, the baby & toddler club will resume after the summer.
